interchange 42.862 mm x 85 mm x 49.2 mm SKF YAR 209-111-2F CHINA Bearing 42.862x85x49.2 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | d | C0 | s1 | d2 | d1 |
YSPAG 209-111 | SKF | - | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
YET209-111 | SKF | 30,2 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | 32,7 mm | 62 mm | 56,8 mm |
YSP 209-111 SB-2F | SKF | - | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
YELAG209-111 | SKF | 42,8 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | 34,9 mm | 62 mm | 56,8 mm |
YAT209-111 | SKF | 41,5 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | 30,5 mm | - | 56,8 mm |
YEL 209-111-2F | SKF | 42.8 mm | 85 mm | 22 mm | 42.863 mm | - | - | - | - |
YAR209-111-2F | SKF | 49,2 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | 30,2 mm | - | 56,8 mm |
YARAG 209-111 | SKF | 49.2 mm | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
YAR 209-111-2FW/VA201 | SKF | 49.2 mm | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
YAR 209-111-2FW/VA228 | SKF | 49.2 mm | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
E2.YAR 209-111-2F | SKF | 49.2 mm | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
SKF ZX130110 CHINA Bearing 130*157*110 | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF Н320Е CHINA Bearing | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF ZKLN 4075 2RS CHINA Bearing | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF ZKLF 3080 2RS CHINA Bearing | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF С2220К CHINA Bearing 100x180x46 | Shaft Size:6.75 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSE612BR; Bearing - Housing - Seal:HSE612BRHKPS; Bearing UPC:013992055989; Dimension T:28.5 in; Dimension R:25.1 in; Dimension P:1.7 in; Dimension H:6.1 in; Dimension N:21.502 in; Dimension V:0.3 in; Dimension L:11.1 in; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Ca - Axial Load Rating:20008 lbf; Maximum Speed:1030 rpm; Note:This product line was formerly known as “Revolvo”; |
42.862 mm x 85 mm x 49.2 mm SKF YAR 209-111-2F CHINA Bearing 42.862x85x49.2 Video
YAR 209-111-2F
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Insert bearings - YAR 209-111-2F
d, 42.862, mm. D, 85, mm. B, 49.2, mm. C, 22, mm. d1, ≈, 56.8, mm. B4, 8, mm. r1,2, min. 1, mm. s1, 30.2, mm. Calculation data. Basic dynamic load rating, C
Buy SKF YAR 209-111-2F Insert Bearing at 3BG Supply Co
Buy SKF YAR 209-111-2F Insert Bearing from 3BG Supply. Buy SKF Insert Bearing online from 3BG Supply - We simplify & supply industrial MRO and
SKF YAR 209-111-2F Ball Bearing Insert, Double Sealed
SKF YAR 209-111-2F Ball Bearing Insert, Double Sealed, Setscrew Locking, Regreasable, Steel, 1-11/16" Bore, 85 mm OD, 22 mm Outer Ring Width, 6080.00
SKF | YAR 209-111-2F | Deep Groove Ball Bearing Insert
Shop SKF YAR 209-111-2F at Applied.com, which includes; Radial Ball Bearing Type, 42.862 mm Inside Diameter, 85 mm Outside Diameter
SKF - YAR 209-111-2F - Motion Industries
Buy SKF Ball Insert Bearings YAR 209-111-2F direct from Motion Industries. Your proven service leader with reliable delivery since 1972