interchange 30 mm x 62 mm x 38.1 mm SKF YAR 206-2FW/VA201 CHINA Bearing 30*62*38.1 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | T | S | F | J | A | N | d |
13BTM2012J | KOYO | - | - | - | - | - | - | - | 13 |
100PCR2201 | NSK | 235 mm | - | - | - | 165 mm | 152 mm | - | 100 mm |
712065700 | INA | - | - | - | - | - | - | - | 25 mm |
ARN2062 | NTN | - | 60 mm | - | 30 mm | - | - | - | 20 mm |
ALF201 | KOYO | 52 mm | - | 6 mm | - | 63,5 mm | 18 mm | 8 mm | 12 mm |
ALF201-8 | KOYO | 52 mm | - | 6 mm | - | 63,5 mm | 18 mm | 8 mm | 12,7 mm |
ALF206 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 30 mm |
ALF206-18 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 28,575 mm |
ALF206-19 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 30,1625 mm |
ALF206-20 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 31.75 mm |
ALP201 | KOYO | 114 mm | - | 6 mm | - | 87 mm | 25 mm | 11 mm | 12 mm |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
SKF Н320Е CHINA Bearing | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6415-M; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; D1:151,6 mm; Da max:174 mm; d1:114,4 mm; da min:91 mm; ra max:2,5 mm; rmin:3 mm; m:7 kg / Weight; Cr:141000 N / Dynamic load rating (radial); C0r:97000 N / Static load rating (radial); nG:6600 1/min / Limiting speed; nB:5600 1/min / Reference speed; Cur:5800 N / Fatigue limit load, radial; |
30 mm x 62 mm x 38.1 mm SKF YAR 206-2FW/VA201 CHINA Bearing 30*62*38.1 Video
YAR 206-2FW/VA201
In addition to the information provided on this page, consider what is provided under High temperature bearings and bearing units. For information on selecting
Ball bearing oval flanged units, for high ...
YAR 206-2FW/VA228 · 30 · 32.7 · 116.7 · 83 · 42.2 · 19.5 · 11.2 · 90 · 250 · YAR 206-2FW/VA201 · 31.75 · 34.9 · 130.2 · 96 · 46.4 · 25.5 · 15.3 · 170 · 350
Insert bearings - YAR 206-2FW/VA201
d, 30, mm. D, 62, mm. B, 38.1, mm. C, 18, mm. d1, ≈, 39.7, mm. B4, 5, mm. s1, 22.2, mm. r1,2, min. 0.6, mm. Calculation data. Basic dynamic load rating, C, 19.5
Insert bearings, with grub screws, for high ...
YAR 205-100-2FW/VA228 · 25.4 · 52 · 34.1 · 15 · 14 · 7.8 · 110 · 250 · YAR 205-100-2FW/VA201 · 30 · 62 · 38.1 · 18 · 19.5 · 11.2 · 90 · 250 · YAR 206-2FW/VA201
Bearing YAR 206-2FW/VA201 (SKF) | Size and Specification
Y-bearings, with grub screws, for high temperature applications YAR 206-2FW/VA201 dimensions and specification
Insert bearings, with grub screws, for high ...
Insert bearings, with grub screws, for high temperature applications - YAR 206-2FW/VA201 ... YAR 206-2FW/VA201. Running in required. Dimensions