interchange 25 mm x 52 mm x 34.1 mm SKF YAR 205-2RF/HV CHINA Bearing 25*52*34.1 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
SKF Н320Е CHINA Bearing | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
25 mm x 52 mm x 34.1 mm SKF YAR 205-2RF/HV CHINA Bearing 25*52*34.1 Video
SKF YAR 205-2RF/HV Insert Ball BRGS Factory New: Amazon
Part Number, YAR 205-2RF/HV. Brand Name, SKF. EAN, 7316571158235. Item Weight, 6.5 ounces. Model Number, YAR 205-2RF/HV. Number of Items, 1
YAR 205-2RF/HV | Insert Bearings Spherical OD | Mounted
YAR 205-2RF/HV BALL INSERT BEARING ; 25MMX52MMX34.1MM. ... Manufacturer Name. SKF. Minimum Buy Quantity. N/A. Weight / Kilogram. 0.18. EAN
YAR 205-2RF/HV
This bearing will be discontinued at the end of 2019, and new bearing series YAR 2..-2LPW/SS is already available as its replacement
SKF - YAR 205-2RF/HV - Motion Industries
Buy SKF Ball Insert Bearings YAR 205-2RF/HV direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Bearing YAR 205-100-2RF/HV (SKF) | Size and Specification
Y-bearings, with grub screws YAR 205-100-2RF/HV dimensions and specification
Insert bearings - YAR 205-2RF/HV
d, 25, mm. D, 52, mm. B, 34.1, mm. C, 15, mm. d1, ≈, 33.74, mm. B4, 5, mm. r1,2, min. 0.6, mm. s1, 19.8, mm. Calculation data. Basic dynamic load rating, C