interchange SKF W61911-2RS1 CHINA Bearing 55X80X13 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | B | C0 | Size | Width | Weight |
W 61911 | SKF | 55 mm | - | 80 mm | 13 mm | - | 80x55x13 | 13 | - |
W 61911-2RS1 | SKF | 55 mm | - | 80 mm | 13 mm | - | 80x55x13 | 13 | - |
W 61911-2Z | SKF | 55 mm | - | 80 mm | 13 mm | - | 80x55x13 | 13 | - |
SS 61911 | ISB | 55 mm | 15,68 kN | 80 mm | 13 mm | 13,034 kN | 55x80x13 | 13 | - |
SS 61911-2RS | ISB | 55 mm | 15,68 kN | 80 mm | 13 mm | 13,034 kN | 55x80x13 | 13 | 0,18 Kg |
SS 61911-ZZ | ISB | 55 mm | 15,68 kN | 80 mm | 13 mm | 13,034 kN | 55x80x13 | 13 | 0,18 Kg |
S61911 | ZEN | 55 mm | 16,6 kN | 80 mm | 13 mm | 14,1 kN | 55x80x13 | 13 | - |
S61911-2RS | ZEN | 55 mm | 16,6 kN | 80 mm | 13 mm | 14,1 kN | 55x80x13 | 13 | - |
61911 | Loyal | 55 mm | 15,9 kN | 80 mm | 13 mm | 11,4 kN | 55x80x13 | 13 | 0,19 Kg |
61911 ZZ | Loyal | 55 mm | 15,9 kN | 80 mm | 13 mm | 11,4 kN | 55x80x13 | 13 | 0,19 Kg |
61911-2RS | Loyal | 55 mm | 15,9 kN | 80 mm | 13 mm | 11,4 kN | 55x80x13 | 13 | 0,19 Kg |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF Н320Е CHINA Bearing | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6836Z; Size (mm):180x225x22; Bore Diameter (mm):180; Outer Diameter (mm):225; Width (mm):22; d:180 mm; D:225 mm; B:22 mm; C:22 mm; r min.:1,1 mm; da min.:186,5 mm; da max:189,5 mm; Da max.:218,5 mm; ra max.:1 mm; Weight:2 Kg; Basic dynamic load rating (C):60,7 kN; Basic static load rating (C0):73,1 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3000 r/min; |
SKF W61911-2RS1 CHINA Bearing 55X80X13 Video
Bearing W 61911-2RS1 / SKF 55x80x13 Single row deep
W 61911-2RS1 / SKF - Single row deep groove ball bearing W 61911-2RS1 Brand:SKF Size:55X80X13 d (inner diameter) 55 mm D (outer diameter) 80 mm B
Bearing W 61911-2RS1 (SKF) | Size and Specification
Deep groove ball bearings, stainless steel W 61911-2RS1 dimensions and specification
W61911-2RS1 | Online Catalog | Bearings | Products | NOC
SKF AB, SKF, Designation: W 61911-2RS1 ➀. Type: Deep groove ball bearings. Single row, without filling slot. Complete
W 61911-2RS1
Bearing data. Tolerances : Normal (metric) , P6 , P5 , Normal (inch) · Radial internal clearance : Matched bearing pairs , Stainless steel d < 10 mm , Other
SKF W61911-2RS1 Deep groove ball bearings,SKF W 61911
We has been built up long-term cooperation with SKF company, could make a bulk order of the W 61911-2RS1 Which SKF W61911-2RS1 is the most authentic,
Deep groove ball bearings - W 61911-2RS1
Deep groove ball bearings - W 61911-2RS1 ... W 61911-2RS1. Dimensions. d, 2.1654, in. D, 3.1496, in. B, 0.5118, in. d1, ≈, 2.4803, in. D2, ≈, 2.9598, in