interchange SKF W61900-2RS1 CHINA Bearing 10*22*6 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | C | B | D3 | C0 | Size |
T-EE161300/161900 | NTN | 482,6 mm | 330,2 mm | 60,325 mm | 38,1 mm | 55,562 mm | - | - | 330.2x482.6x60.325 |
T-EE161363/161900 | NTN | 482,6 mm | 346,075 mm | 60,325 mm | 38,1 mm | 55,562 mm | - | - | 346.075x482.6x60.325 |
T-EE161400/161900 | NTN | 482,6 mm | 355,6 mm | 60,325 mm | 38,1 mm | 55,562 mm | - | - | 355.6x482.6x60.325 |
W 61900 | SKF | 22 mm | 10 mm | - | - | 6 mm | - | - | 22x10x6 |
W 61900 R | SKF | 22 mm | 10 mm | - | 2,34 kN | 6 mm | 25 mm | 1,25 kN | 10x22x6 |
W 61900 R-2RS1 | SKF | 22 mm | 10 mm | - | 2,34 kN | 6 mm | 25 mm | 1,25 kN | 10x22x6 |
W 61900 R-2Z | SKF | 22 mm | 10 mm | - | 2,34 kN | 6 mm | 25 mm | 1,25 kN | 10x22x6 |
W 61900-2RS1 | SKF | 22 mm | 10 mm | - | - | 6 mm | - | - | 22x10x6 |
W 61900-2RZ | SKF | 22 mm | 10 mm | - | - | 6 mm | - | - | 22x10x6 |
W 61900-2Z | SKF | 22 mm | 10 mm | - | - | 6 mm | - | - | 22x10x6 |
SS 61900 | ISB | 22 mm | 10 mm | - | 1,705 kN | 6 mm | - | 0,799 kN | 10x22x6 |
SKF Н320Е CHINA Bearing | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6407; Size (mm):35x100x25; Bore Diameter (mm):35; Outer Diameter (mm):100; Width (mm):25; d:35 mm; D:100 mm; B:25 mm; C:25 mm; Weight:0,95 Kg; Basic dynamic load rating (C):55,2 kN; Basic static load rating (C0):31,5 kN; |
SKF W61900-2RS1 CHINA Bearing 10*22*6 Video
W61900-2RS1 | 10mm Deep Groove Ball Bearing 22mm O.D
Buy 10mm Deep Groove Ball Bearing 22mm O.D W61900-2RS1. ... SKF Stainless Steel Deep Groove Ball Bearings are filled with H1 NSF certified food grade
W61900 2RS1, SKF, Stainless Steel, Deep Groove Ball
Description. W61900 2RS1, SKF, Stainless Steel, Deep Groove Ball Bearing, Sealed. Manufacturer: SKF. Steel: Stainless Steel. Grease: Wide temperature
SKF W 61900-2RS1 Single Row Ball BRGS Factory New
Part Number, W 61900-2RS1. Brand Name, SKF. EAN, 7316572207970. Item Weight, 0.741. Model Number, W 61900-2RS1. Number of Items, 1. UNSPSC
W61900-2RS1 - SKF Thin Section Bearing - Quality Bearings
Product: W61900-2RS1-SKF | Brand: SKF | Size: 10x22x6mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
Deep groove ball bearings - W 61900-2RS1
d, 10, mm. D, 22, mm. B, 6, mm. d2, ≈, 13.2, mm. D2, ≈, 19.4, mm. r1,2, min. 0.3, mm. Abutment dimensions. da, min. 12, mm. da, max. 13, mm. Da, max. 20, mm
W61900-2RS1 SKF Sealed Stainless Steel Deep Groove Ball
W61900-2RS1 SKF Sealed Stainless Steel Deep Groove Ball Bearing 10x22x6mm - SKF Stainless steel single row deep groove ball bearing with two rubber