interchange SKF W619/9 CHINA Bearing 9x20x6 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | D | B | C | d1 | C0 |
Z-566195.KL | FAG | 28 mm | - | - | 66 mm | - | 18 mm | - | - |
ZKLN0619-2Z | INA | 6 mm | - | - | 19 mm | 12 mm | 4,9 kN | 12 mm | 6,1 kN |
RT619 | INA | 57,15 mm | 0,81 kg / Weight | 25,4 mm | 98,425 mm | - | - | - | - |
713619010 | FAG | - | - | - | - | - | - | - | - |
713619050 | FAG | - | - | - | - | - | - | - | - |
713619060 | FAG | - | - | - | - | - | - | - | - |
713619080 | FAG | - | - | - | - | - | - | - | - |
713619090 | FAG | - | - | - | - | - | - | - | - |
713619100 | FAG | - | - | - | - | - | - | - | - |
713619130 | FAG | - | - | - | - | - | - | - | - |
713619140 | FAG | - | - | - | - | - | - | - | - |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF Н320Е CHINA Bearing | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:E2.6004-2Z; Size (mm):42x20x12; Bore Diameter (mm):42; Outer Diameter (mm):20; Width (mm):12; d:20 mm; D:42 mm; B:12 mm; d1:27.2 mm; D2:37.19 mm; r1,2 - min.:0.6 mm; da - min.:23.2 mm; da - max.:27.1 mm; Da - max.:38.8 mm; ra - max.:0.6 mm; Basic dynamic load rating - C:9.4 kN; Basic static load rating - C0:5 kN; Fatigue load limit - Pu:0.212 kN; Reference speed:41000 r/min; Limiting speed:21000 r/min; Calculation factor - kr:0.025; Calculation factor - f0:14; |
SKF W619/9 CHINA Bearing 9x20x6 Video
619/9-2Z
Bearing data. Tolerances : Normal (metric) , P6 , P5 , Normal (inch) · Radial internal clearance : Matched bearing pairs , Stainless steel d < 10 mm , Other
Deep groove ball bearings - 619/9-2Z
Basic dynamic load rating, C, 2.34, kN. Basic static load rating, C0, 0.98, kN. Fatigue load limit, Pu, 0.043, kN. Reference speed, 80000, r/min. Limiting speed
W619/9 -SKF Miniature Deep Groove - Quality Bearings Online
This W619 9 SKF bearing is a Open Type Miniature Deep Groove Radial Ball Bearing with a 9mm bore size, this bearing also has a standard radial internal
W619/9-2Z SKF • ABF Store
W619/9-2Z SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Deep groove ball bearing W619-9-2Z-SKF - 9x20x6 mm
Deep groove ball bearing W619-9-2Z-SKF IN STOCK, dim : Ø int. 9 x Ø ext. 20 x th. 6 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
W619/9-2Z SKF Stainless Steel Deep Grooved Ball Bearing
W619/9-2Z SKF Stainless Steel Deep Grooved Ball Bearing 9x20x6 Metal Shields. Deep Groove Ball Bearings are the most common bearing type found in a