interchange SKF W61706-2RZ CHINA Bearing 30*37*4 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | B | C0 | Size | Width | Weight |
W 61706 | SKF | 30 mm | - | 37 mm | 4 mm | - | 37x30x4 | 4 | - |
W 61706 R | SKF | 30 mm | 1 mm | 37 mm | 4 mm | - | 37x30x4 | 4 | - |
W 61706-2RZ | SKF | 30 mm | - | 37 mm | 4 mm | - | 37x30x4 | 4 | - |
SF61706 | ZEN | 30 mm | 1,143 kN | 37 mm | 4 mm | 0,947 kN | 30x37x4 | 4 | - |
SF61706-2RS | ZEN | 30 mm | 1,143 kN | 37 mm | 4 mm | 0,947 kN | 30x37x4 | 4 | - |
SF61706-2Z | ZEN | 30 mm | 1,143 kN | 37 mm | 4 mm | 0,947 kN | 30x37x4 | 4 | - |
S61706 | ZEN | 30 mm | 1,143 kN | 37 mm | 4 mm | 0,947 kN | 30x37x4 | 4 | - |
S61706-2RS | ZEN | 30 mm | 1,143 kN | 37 mm | 4 mm | 0,947 kN | 30x37x4 | 4 | - |
S61706-2Z | ZEN | 30 mm | 1,143 kN | 37 mm | 4 mm | 0,947 kN | 30x37x4 | 4 | - |
61706 | Loyal | 30 mm | 2,05 kN | 37 mm | 4 mm | 1,78 kN | 30x37x4 | 4 | 0,008 Kg |
61706-2RS | ZEN | 30 mm | 1,143 kN | 37 mm | 4 mm | 0,947 kN | 30x37x4 | 4 | - |
SKF ZKLF 3080 2RS CHINA Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF ZKLN 4075 2RS CHINA Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF Н320Е CHINA Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF ZKLN 3062 2RS.PE CHINA Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF ZE249/1500CAK30FB/W33A41 CHINA Bearing 450*150*1950 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF ZX130110 CHINA Bearing 130*157*110 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF С2220К CHINA Bearing 100x180x46 | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF ZE 241/600 K30MB/C083W4 CHINA Bearing | Bearing number:6706; Size (mm):30x37x4; Bore Diameter (mm):30; Outer Diameter (mm):37; Width (mm):4; d:30 mm; D:37 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:31,6 mm; da max:32,3 mm; Da max.:35,4 mm; ra max.:0,2 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,14 kN; Basic static load rating (C0):0,95 kN; (Grease) Lubrication Speed:3 300 r/min; (Oil) Lubrication Speed:3 800 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.006 kg; Dynamic load, C:1.14 kN; Static load, C0:0.95 kN; Fatigue limit load, Cu:0.04 kN; f0:15.7; Nlim (oil):3,800 rpm; Nlim (grease):3,300 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:31.6 mm; Da max:35.4 mm; ra max:0.2 mm; |
SKF W61706-2RZ CHINA Bearing 30*37*4 Video
Bearing W 61706-2RZ (SKF) | Size and Specification
Deep groove ball bearings, stainless steel W 61706-2RZ dimensions and specification
W 61706-2RZ SKF,W 61706-2RZ bearings
W 61706-2RZ SKF,W 61706-2RZ bearings,W 61706-2RZ size:37x30x4,W 61706-2RZ is our main product of Deep groove ball bearings, stainless steel,the stock
Deep groove ball bearings - W 61706-2RZ
d, 30, mm. D, 37, mm. B, 4, mm. d1, ≈, 32.4, mm. D2, ≈, 35.65, mm. r1,2, min. 0.2, mm. Abutment dimensions. da, min. 31.5, mm. da, max. 32, mm. Da, max
W 61706-2RZ
Bearing data. Tolerances : Normal (metric) , P6 , P5 , Normal (inch) · Radial internal clearance : Matched bearing pairs , Stainless steel d < 10 mm , Other
SKF W61706-2RZ Deep groove ball bearings,SKF W 61706
We has been built up long-term cooperation with SKF company, could make a bulk order of the W 61706-2RZ Which SKF W61706-2RZ is the most authentic,
SKF W61706 Deep groove ball bearings,SKF W 61706 Ball
SKF W61706 Deep groove ball bearings,SKF W 61706 Ball ... Similar models:W 61706 W 61706-2RZ W 61706 R; BEARING POWER International Trading Co