A19-150P1 Four Point Contact Ball Slewing Bearings SLEWING RINGS
| Category: | Flange Block |
| Inventory: | 0.0 |
| Minimum Buy Quantity: | N/A |
| Weight: | 7.264 |
| Product Group: | M06288 |
| Number of Mounting Holes: | 4 |
| Mounting Method: | V Lock |
| Housing Style: | 4 Bolt Round Flange Cartridge |
Product Details
| Category | Flange Block |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight | 7.264 |
| Product Group | M06288 |
| Number of Mounting Holes | 4 |
| Mounting Method | V Lock |
| Housing Style | 4 Bolt Round Flange Cartridge |
| Rolling Element | Spherical Roller Bearing |
| Housing Material | Cast Steel |
| Expansion / Non-expansion | Non-expansion |
| Mounting Bolts | 1/2 Inch |
| Relubricatable | Yes |
| Insert Part Number | 22214 |
| Seals | Double Lip Nitrile Rubber |
| Housing Configuration | 1 Piece Solid |
| Pilot Configuration | With Pilot |
| Inch - Metric | Inch |
| Long Description | 4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.19" Length Thru Bore; Relubr |
| Other Features | Double Row | Single Nut |
| UNSPSC | 31171501 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Noun | Bearing |
| Keyword String | Flanged |
| Weight / LBS | 16 |
| d | 2.5 Inch | 63.5 Millimeter |
| Cartridge Pilot Diameter | 5.5 Inch | 139.7 Millimeter |
| Bolt Spacing | 4.6 Inch | 117 Millimeter |
| Cartridge Pilot Depth | 1.125 Inch | 28.575 Millimeter |
| D | 3.19 Inch | 81.026 Millimeter |
| Nominal Bolt Circle Diameter Round | 6.5 Inch | 165 Millimeter |
